Refinance Buying Equity Mortgage Rates Calculators Apply Home
Apply Online
Apply Now
Pre-Qualify
Loan Application Instructions
Loan Process
Interest Rate Alert
Find Perfect Mortgage
Refinance Loans
Home Purchase Loans
Home Equity Loans
Reverse Mortgage
Loan Options
Refinancing Loan Options
Home Buying Loan Options
Loan Programs
Loan Status
Check Loan Status
Request Loan Status
Registration
Useful Loan Info
Library
FAQ
Glossary
Home Buyer's Resourses
Buyer's Resources
Dream House Finder
Home Seller's Resources
Seller's Resources
Tools for Selling a House
Win A Free Payment
Sweepstakes
Helpful Relocation Info
Home Buyer's Services
Schools
Weather
Other Services
Mortgage News
Credit Report
Resource Links
Company Info
About Us
Contact Us
Privacy Policy
Tell-A-Friend
Submit Testimonial

Today's Rates

Last update: Aug 7 2008 7:26PM EST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
5.875 3.646 6.222
6.000 3.021 6.289
6.125 2.396 6.354
6.250 1.646 6.408
6.375 0.896 6.461
15 yr fixed conforming
5.250 3.896 5.863
5.375 3.271 5.889
5.500 2.771 5.935
5.625 2.271 5.982
5.750 1.771 6.028
3/1 ARM
5.125 1.771 4.869
5.250 1.521 4.877
5.375 1.271 4.885
5.500 1.021 4.893
5.625 0.771 4.901
30/5 yr fixed or 5/1 ARM
5.250 2.896 5.173
5.375 2.646 5.199
5.500 1.896 5.178
5.625 1.521 5.192
5.750 1.146 5.206
30/7 yr fixed or 7/1 ARM
5.500 3.021 5.379
5.625 2.396 5.385
5.750 2.146 5.426
5.875 1.896 5.467
6.000 1.646 5.509
10/1 ARM
6.000 3.606 6.102
6.125 3.123 6.139
6.250 2.390 5.947
6.375 2.116 6.007
6.500 1.802 6.265
1 year ARM
6.500 1.196 4.968
6.625 1.071 4.967
6.875 0.946 4.978
7.125 0.821 4.988
6 Month ARM
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
6.375 2.135 6.582
6.500 1.635 6.659
6.625 1.135 6.736
6.750 0.385 6.788
6.875 -0.115 6.864
15 yr fixed jumbo
5.875 2.260 6.233
6.000 1.885 6.299
6.125 1.510 6.364
6.250 0.885 6.39
6.375 0.385 6.436
3/1 jumbo ARM
8.500 3.829 6.042
8.625 3.651 6.059
8.750 3.485 6.076
8.875 3.328 6.095
5/1 jumbo ARM
8.250 3.510 6.484
8.375 3.385 6.526
8.500 3.260 6.569
8.625 3.135 6.612
8.750 3.010 6.655
7/1 jumbo ARM
8.875 3.874 7.377
9.000 3.551 7.416
9.125 3.245 7.457
10/1 jumbo ARM
9.000 3.880 8.149
9.125 3.507 8.202
1 year ARM
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
5.250 3.146 5.196
5.375 2.896 5.222
5.500 2.271 5.213
5.625 2.021 5.238
5.750 1.771 5.264
7/1 ARM Interest-Only
5.500 3.271 5.403
5.625 2.646 5.408
5.750 2.396 5.45
5.875 2.146 5.491
6.000 1.896 5.532
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
8.500 3.510 6.596
8.625 3.385 6.639
8.750 3.260 6.682
8.875 3.120 6.724
9.000 2.878 6.754
7/1 ARM jumbo Interest-Only
9.000 3.676 7.43
9.125 3.370 7.472
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.